EMI Suppression Filters
TMPA0604S
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPA0604S-R15MN-D | 0604 | 0.15±20% | 45 | 35 | 1.4 | 1.68 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0604S-R33MN-D | 0604 | 0.33±20% | 28 | 25 | 2.2 | 2.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0604S-R56MN-D | 0604 | 0.56±20% | 20 | 19 | 3.4 | 3.7 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0604S-1R0MN-D | 0604 | 1.0±20% | 15 | 15 | 5.6 | 6.2 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0604S-R15MN-R6607-D | 0604 | 0.15±20% | 50 | 40 | 0.66±7% | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0604S-R24MN-1R007-D | 0604 | 0.24±20% | 35 | 34 | 1.0±7% | 





