EMI Suppression Filters
TMPF0503A
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPF0503A-R15MN-D | 0503 | 0.15±20% | 36.0 | 22.2 | 2.10 | 2.31 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-R33MN-D | 0503 | 0.33±20% | 28.0 | 19.2 | 3.20 | 3.52 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-R47MN-D | 0503 | 0.47±20% | 26.0 | 18.4 | 3.75 | 4.13 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-R56MN-D | 0503 | 0.56±20% | 22.2 | 17.7 | 4.05 | 4.52 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-R80MN-D | 0503 | 0.80±20% | 20.0 | 13.1 | 5.14 | 5.65 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-1R0MN-D | 0503 | 1.0±20% | 16.5 | 12.2 | 6.9 | 7.6 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-1R2MN-D | 0503 | 1.2±20% | 15.0 | 11.0 | 8.8 | 9.7 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-1R5MN-D | 0503 | 1.5±20% | 14.0 | 10.5 | 10.1 | 11.2 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-1R8MN-D | 0503 | 1.8±20% | 12.3 | 10.1 | 11.5 | 12.7 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0503A-2R2MN-D | 0503 | 2.2±20% | 10.0 | 9.7 | 13.2 | 14.5 | 





