Chip Coils / Inductors
SWF21FC
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      SWF21FC-R47K | 2012 | 0.47±10% | 750 | 0.200 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-R56K | 2012 | 0.56±10% | 730 | 0.210 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-R68K | 2012 | 0.68±10% | 670 | 0.280 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-R82K | 2012 | 0.82±10% | 650 | 0.310 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-1R0K | 2012 | 1.00±10% | 615 | 0.340 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-1R2K | 2012 | 1.20±10% | 550 | 0.390 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-1R5K | 2012 | 1.50±10% | 520 | 0.450 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-1R8K | 2012 | 1.80±10% | 500 | 0.480 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-2R2K | 2012 | 2.20±10% | 420 | 0.670 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-2R7K | 2012 | 2.70±10% | 410 | 0.740 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-3R3K | 2012 | 3.30±10% | 385 | 0.810 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-3R9K | 2012 | 3.90±10% | 372 | 0.880 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-4R7K | 2012 | 4.70±10% | 345 | 0.990 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-5R6K | 2012 | 5.60±10% | 335 | 1.060 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-6R8K | 2012 | 6.80±10% | 315 | 1.210 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-8R2K | 2012 | 8.20±10% | 295 | 1.330 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-100K | 2012 | 10.00±10% | 260 | 1.790 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-120K | 2012 | 12.00±10% | 250 | 1.980 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-150K | 2012 | 15.00±10% | 215 | 2.680 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-180K | 2012 | 18.00±10% | 195 | 3.120 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-220K | 2012 | 22.00±10% | 180 | 3.480 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-270K | 2012 | 27.00±10% | 170 | 3.840 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF21FC-330K | 2012 | 33.00±10% | 145 | 4.340 | 10 min | 





