Transient Voltage Suppressors
TVS0402E
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TVS0402E050-050P | 0402 | 5.0pF(+80/-20%) | 5V | 72V | 28~38V | ||||||||||||||||||||||||||||||
|   | TVS0402E050-100Y | 0402 | 10pF(±30%) | 5V | 72V | 28~38V | ||||||||||||||||||||||||||||||
|   | TVS0402E120-100Y | 0402 | 10pF(±30%) | 12V | 72V | 28~38V | ||||||||||||||||||||||||||||||
|   | TVS0402E240-0R8P | 0402 | 0.8pF(+80/-20%) | 24V | 200V | 100~150V | ||||||||||||||||||||||||||||||
|   | TVS0402E240-2R5P | 0402 | 2.5pF(+80/-20%) | 24V | 200V | 100~150V | 





