Common Mode Choke
WCM9070FASV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      WCM9070FASV-501-LM | 9070 | 500 typ. /300min. | 8000 | 6 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM9070FASV-701-LM | 9070 | 700 typ. /500min. | 6000 | 9 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM9070FASV-102-LM | 9070 | 1000 typ. /750min. | 5000 | 10 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM9070FASV-152-LM | 9070 | 1500 typ. /1000min | 4500 | 15 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM9070FASV-222-LM | 9070 | 2200 typ. /1700min | 4000 | 25 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM9070FASV-272-LM | 9070 | 2700 typ. /2000min | 3500 | 32 | 





