SMD Power Inductors
MCP25210U
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP25210U-R47M | 252010 | 0.47±20% | 1800 | 40 | 50 | ||||||||||||||||||||||||||||||
|   | MCP25210U-1R0M | 252010 | 1.00±20% | 1400 | 65 | 80 | ||||||||||||||||||||||||||||||
|   | MCP25210U-1R5M | 252010 | 1.50±20% | 1300 | 75 | 90 | ||||||||||||||||||||||||||||||
|   | MCP25210U-2R2M | 252010 | 2.20±20% | 1300 | 75 | 90 | ||||||||||||||||||||||||||||||
|   | MCP25210U-3R3M | 252010 | 3.30±20% | 1200 | 90 | 120 | ||||||||||||||||||||||||||||||
|   | MCP25210U-4R7M | 252010 | 4.70±20% | 1100 | 120 | 150 | 





