SMD Power Inductors
AHP4020BMV
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP4020BMV-R22M | 4020 | 0.22 | 23.00 | 19.00 | 9.50 | 8.20 | 9.50 | 10.90 | |||||||||||||||||||||||||||
|   | AHP4020BMV-R47M | 4020 | 0.47 | 16.00 | 14.00 | 8.00 | 7.00 | 14.00 | 16.10 | |||||||||||||||||||||||||||
|   | AHP4020BMV-R68M | 4020 | 0.68 | 12.00 | 9.00 | 7.40 | 6.40 | 18.00 | 20.70 | |||||||||||||||||||||||||||
|   | AHP4020BMV-1R0M | 4020 | 1.00 | 11.10 | 8.70 | 6.70 | 5.80 | 22.00 | 26.00 | |||||||||||||||||||||||||||
|   | AHP4020BMV-1R5M | 4020 | 1.50 | 10.00 | 8.00 | 6.00 | 5.20 | 30.00 | 36.00 | |||||||||||||||||||||||||||
|   | AHP4020BMV-2R2M | 4020 | 2.20 | 7.60 | 6.20 | 5.00 | 4.30 | 40.00 | 48.00 | |||||||||||||||||||||||||||
|   | AHP4020BMV-3R3M | 4020 | 3.30 | 5.90 | 4.80 | 4.00 | 3.50 | 60.00 | 72.00 | |||||||||||||||||||||||||||
|   | AHP4020BMV-4R7M | 4020 | 4.70 | 5.10 | 4.30 | 3.30 | 2.90 | 90.00 | 108.00 | |||||||||||||||||||||||||||
|   | AHP4020BMV-6R8M | 4020 | 6.80 | 4.60 | 3.70 | 2.80 | 2.40 | 128.00 | 154.00 | |||||||||||||||||||||||||||
|   | AHP4020BMV-100M | 4020 | 10.00 | 4.00 | 3.20 | 2.40 | 2.00 | 180.00 | 216.00 | 





