SMD Power Inductors
AHP201610RA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP201610RA-R24M | 201610 | 0.24±20% | 7.00 | 5.60 | 21 | 25.2 | |||||||||||||||||||||||||||||
|   | AHP201610RA-R33M | 201610 | 0.33±20% | 5.50 | 5.10 | 28 | 33.6 | |||||||||||||||||||||||||||||
|   | AHP201610RA-R47M | 201610 | 0.47±20% | 4.80 | 4.50 | 41 | 49.2 | |||||||||||||||||||||||||||||
|   | AHP201610RA-R68M | 201610 | 0.68±20% | 4.00 | 3.80 | 55 | 66 | |||||||||||||||||||||||||||||
|   | AHP201610RA-1R0M | 201610 | 1.00±20% | 3.60 | 3.10 | 75 | 90 | |||||||||||||||||||||||||||||
|   | AHP201610RA-1R5M | 201610 | 1.50±20% | 3.10 | 2.40 | 115 | 138 | |||||||||||||||||||||||||||||
|   | AHP201610RA-2R2M | 201610 | 2.20±20% | 2.40 | 1.90 | 170 | 204 | |||||||||||||||||||||||||||||
|   | AHP201610RA-3R3M | 201610 | 3.30±20% | 1.60 | 1.50 | 190 | 218 | |||||||||||||||||||||||||||||
|   | AHP201610RA-4R7M | 201610 | 4.70±20% | 1.40 | 1.30 | 320 | 384 | |||||||||||||||||||||||||||||
|   | AHP201610RA-6R8M | 201610 | 6.80±20% | 1.10 | 0.95 | 490 | 580 | |||||||||||||||||||||||||||||
|   | AHP201610RA-100M | 201610 | 10.00±20% | 1.00 | 0.80 | 680 | 800 | 





