EMI Suppression Filters
TMPF0502A-ABD
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPF0502A-R15MN-ABD | 0502 | 0.15±20% | 30.0 | 18.8 | 4.00 | 4.60 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-R16MN-ABD | 0502 | 0.16±20% | 30.0 | 18.8 | 4.00 | 4.60 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-R33MN-ABD | 0502 | 0.33±20% | 26.0 | 14.4 | 6.10 | 7.00 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-R47MN-ABD | 0502 | 0.47±20% | 22.0 | 14.1 | 7.00 | 8.05 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-R56MN-ABD | 0502 | 0.56±20% | 19.0 | 13.9 | 8.70 | 9.54 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-R68MN-ABD | 0502 | 0.68±20% | 16.0 | 13.4 | 8.9 | 10.2 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-R80MN-ABD | 0502 | 0.80±20% | 15.5 | 13.0 | 10.3 | 11.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-R82MN-ABD | 0502 | 0.82±20% | 15.0 | 12.0 | 11.0 | 12.7 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-1R0MN-ABD | 0502 | 1.00±20% | 14.5 | 10.5 | 12.0 | 13.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-1R2MN-ABD | 0502 | 1.20±20% | 14.0 | 9.4 | 14.2 | 16.3 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0502A-1R5MN-ABD | 0502 | 1.50±20% | 13.3 | 8.8 | 16.2 | 18.7 | 





