EMI Suppression Filters
TMPF0606LR-ABD
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPF0606LR-1R0MN-ABD | 0606 | 1.00±20% | 18.0 | 19.0 | 3.9 | 4.29 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-1R5MN-ABD | 0606 | 1.50±20% | 16.0 | 16.0 | 5.1 | 5.61 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-2R2MN-ABD | 0606 | 2.20±20% | 14.0 | 14.0 | 7.0 | 7.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-3R3MN-ABD | 0606 | 3.30±20% | 11.5 | 12.0 | 11.0 | 12.1 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-4R7MN-ABD | 0606 | 4.70±20% | 10.5 | 11.0 | 13.1 | 14.4 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-5R6MN-ABD | 0606 | 5.60±20% | 10.0 | 10.0 | 14.3 | 15.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-6R8MN-ABD | 0606 | 6.80±20% | 9.2 | 9.0 | 18.9 | 20.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-8R2MN-ABD | 0606 | 8.20±20% | 8.5 | 8.0 | 22.5 | 24.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0606LR-100MN-ABD | 0606 | 10.0±20% | 7.6 | 7.0 | 26.6 | 29.3 | 





