SMD Power Inductors
YHC21610UN
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YHC201610UN-R47Y | 201610 | 0.47±30% | 3 | 2.6 | 44 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-R68Y | 201610 | 0.68±30% | 2.45 | 2.25 | 62 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-1R0Y | 201610 | 1±30% | 1.95 | 1.75 | 80 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-1R5Y | 201610 | 1.5±30% | 1.65 | 1.4 | 130 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-2R2M | 201610 | 2.2±20% | 1.45 | 1.35 | 145 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-3R3M | 201610 | 3.3±20% | 1.05 | 1.05 | 245 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-4R7M | 201610 | 4.7±20% | 0.85 | 1 | 360 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-6R8M | 201610 | 6.8±20% | 0.8 | 0.7 | 500 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-100M | 201610 | 10±20% | 0.62 | 0.5 | 720 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-150M | 201610 | 15±20% | 0.5 | 0.4 | 1400 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-180M | 201610 | 18±20% | 0.45 | 0.38 | 1800 | ||||||||||||||||||||||||||||||
|   | YHC201610UN-220M | 201610 | 22±20% | 0.43 | 0.3 | 2000 | 





