EMI Suppression Filters
SWC32FC
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      SWC32FC-1R0K | 3225 | 1.00±10% | 1200 | 0.120 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-1R5K | 3225 | 1.50±10% | 1000 | 0.130 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-2R2K | 3225 | 2.20±10% | 880 | 0.170 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-3R3K | 3225 | 3.30±10% | 775 | 0.220 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-4R7K | 3225 | 4.70±10% | 710 | 0.260 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-6R8K | 3225 | 6.80±10% | 660 | 0.300 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-100K | 3225 | 10.00±10% | 570 | 0.390 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-150K | 3225 | 15.00±10% | 440 | 0.660 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-220K | 3225 | 22.00±10% | 400 | 0.820 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-330K | 3225 | 33.00±10% | 285 | 1.500 | 10 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWC32FC-390K | 3225 | 39.00±10% | 270 | 1.660 | 10 min | 





