SMD Power Inductors
AHP4012HF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP4012HF-R47M | 4012 | 0.47±20% | 10.00 | 6.00 | 28 | 33 | |||||||||||||||||||||||||||||
|   | AHP4012HF-R68M | 4012 | 0.68±20% | 8.00 | 5.00 | 36 | 43 | |||||||||||||||||||||||||||||
|   | AHP4012HF-1R0M | 4012 | 1.00±20% | 6.50 | 3.80 | 40 | 50 | |||||||||||||||||||||||||||||
|   | AHP4012HF-1R5M | 4012 | 1.50±20% | 5.60 | 3.70 | 50 | 60 | |||||||||||||||||||||||||||||
|   | AHP4012HF-2R2M | 4012 | 2.20±20% | 4.50 | 3.40 | 65 | 78 | |||||||||||||||||||||||||||||
|   | AHP4012HF-3R3M | 4012 | 3.30±20% | 4.00 | 2.80 | 100 | 120 | |||||||||||||||||||||||||||||
|   | AHP4012HF-4R7M | 4012 | 4.70±20% | 3.00 | 2.30 | 125 | 145 | |||||||||||||||||||||||||||||
|   | AHP4012HF-6R8M | 4012 | 6.80±20% | 2.20 | 2.10 | 150 | 180 | |||||||||||||||||||||||||||||
|   | AHP4012HF-100M | 4012 | 10.00±20% | 2.00 | 1.60 | 280 | 330 | 





