EMI Suppression Filters
TMPF0402LRV-ABD
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPF0402LRV-R47MN-ABD | 0402 | 0.47±20% | 14.0 | 13.2 | 6.0 | 6.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-R56MN-ABD | 0402 | 0.56±20% | 13.0 | 12.6 | 6.9 | 7.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-R60MN-ABD | 0402 | 0.60±20% | 12.8 | 12.4 | 6.9 | 7.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-R68MN-ABD | 0402 | 0.68±20% | 11.6 | 12.0 | 7.3 | 8.2 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-R82MN-ABD | 0402 | 0.82±20% | 10.2 | 11.5 | 8.6 | 9.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-1R0MN-ABD | 0402 | 1.00±20% | 9.2 | 11.0 | 10.6 | 11.7 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-1R2MN-ABD | 0402 | 1.20±20% | 8.6 | 9.5 | 12.2 | 13.4 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-1R5MN-ABD | 0402 | 1.50±20% | 7.5 | 9.1 | 14.4 | 15.8 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-2R0MN-ABD | 0402 | 2.00±20% | 6.2 | 8.2 | 21.2 | 23.3 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-2R2MN-ABD | 0402 | 2.20±20% | 6.0 | 8.0 | 21.35 | 23.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0402LRV-3R3MN-ABD | 0402 | 3.30±20% | 5.3 | 5.5 | 34.2 | 38.3 | 





