Balun Filters
BCM2012F2SV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      BCM2012F2SV-50011-TE2 | 2012 | 50 / 50 | 0.500 | 2.2 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-50011-T02 | 2012 | 50 / 50 | 1.000 | 2.5 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-50011-MN2 | 2012 | 50 / 50 | 0.350 | 1.0 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-50011-ST2 | 2012 | 50 / 50 | 1.000 | 1.2 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-75011-TE2 | 2012 | 75 / 75 | 0.500 | 2.0 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-75011-T02 | 2012 | 75 / 75 | 0.700 | 1.2 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-75011-MS2 | 2012 | 75 / 75 | 0.590 | 1.4 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-75011-MT2 | 2012 | 75 / 75 | 0.770 | 870-1200MHz: 1.2 Max : 50-870MHz: 1.0 Max | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-75011-SA2 | 2012 | 75 / 75 | 0.880 | 1.0 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-75011-SB2 | 2012 | 75 / 75 | 0.700 | 1.2 Max. | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      BCM2012F2SV-75011-122 | 2012 | 75 / 75 | 0.590 | 1.4 Max. | 





