Chip Coils / Inductors
SWIU0603V
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      SWIU0603V-3N9S | 0603 | 700 | 3.9S=±0.3nH | 0.07 | 22 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-4N7S | 0603 | 700 | 4.7S=±0.3nH | 0.12 | 20 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-6N8G | 0603 | 700 | 6.8±2% | 0.08 | 27 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-10NG | 0603 | 700 | 10±2% | 0.13 | 31 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-12NG | 0603 | 700 | 12±2% | 0.13 | 35 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-15NG | 0603 | 700 | 15±2% | 0.13 | 35 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-18NG | 0603 | 700 | 18±2% | 0.16 | 35 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-22NG | 0603 | 700 | 22±2% | 0.23 | 38 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-33NG | 0603 | 600 | 33±2% | 0.22 | 40 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-39NG | 0603 | 600 | 39±2% | 0.30 | 40 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-47NG | 0603 | 600 | 47±2% | 0.35 | 38 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-56NG | 0603 | 600 | 56±2% | 0.37 | 38 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-68NG | 0603 | 600 | 68±2% | 0.43 | 37 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-82NG | 0603 | 400 | 82±2% | 0.71 | 34 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-R10G | 0603 | 400 | 100±2% | 0.78 | 34 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-R12G | 0603 | 300 | 120±2% | 0.84 | 32 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-R15G | 0603 | 280 | 150±2% | 0.96 | 28 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-R22G | 0603 | 200 | 220±2% | 2.02 | 25 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-R27G | 0603 | 170 | 270±2% | 2.36 | 24 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-R33G | 0603 | 185 | 330±2% | 3.40 | 24 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWIU0603V-R39G | 0603 | 100 | 390±2% | 3.60 | 24 min | 





