EMI Suppression Filters
FMPV0504SPV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      FMPV0504SPV-R47MN-D | 0504 | 0.47±20% | 16.3 | 13.5 | 5.5 | 6.3 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-R68MN-D | 0504 | 0.68±20% | 15.2 | 12.5 | 7.5 | 8.6 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-1R0MN-D | 0504 | 1.00±20% | 13.0 | 11.5 | 9.8 | 11.3 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-1R5MN-D | 0504 | 1.50±20% | 12.0 | 9.0 | 14.7 | 16.2 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-2R2MN-D | 0504 | 2.20±20% | 11.0 | 7.8 | 21.8 | 24.0 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-3R3MN-D | 0504 | 3.30±20% | 9.0 | 6.8 | 30.0 | 34.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-4R7MN-D | 0504 | 4.70±20% | 8.1 | 6.1 | 35.6 | 39.2 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-6R8MN-D | 0504 | 6.80±20% | 6.3 | 5.2 | 50.0 | 57.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-100MN-D | 0504 | 10.0±20% | 5.2 | 4.0 | 82 | 92 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-150MN-D | 0504 | 15.0±20% | 3.8 | 3.0 | 100 | 120 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      FMPV0504SPV-220MN-D | 0504 | 22.0±20% | 3.5 | 2.7 | 170 | 187 | 





