SMD Power Inductors
UHP252010BF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UHP252010BF-R47Y | 252010 | 0.47±30% | 2.850 | 2.800 | 30±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-R68Y | 252010 | 0.68±30% | 2.700 | 2.450 | 39±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-1R0Y | 252010 | 1.00±30% | 2.450 | 2.200 | 55±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-1R5Y | 252010 | 1.50±30% | 1.800 | 1.700 | 90±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-2R2M | 252010 | 2.20±20% | 1.600 | 1.550 | 114±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-3R3M | 252010 | 3.30±20% | 1.300 | 1.250 | 170±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-4R7M | 252010 | 4.70±20% | 1.100 | 1.050 | 250±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-6R8M | 252010 | 6.80±20% | 0.950 | 0.850 | 370±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-100M | 252010 | 10.00±20% | 0.750 | 0.750 | 470±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-150M | 252010 | 15.00±20% | 0.550 | 0.550 | 750±20% | ||||||||||||||||||||||||||||||
|   | UHP252010BF-220M | 252010 | 22.00±20% | 0.500 | 0.500 | 1120±20% | 





