EMI Suppression Filters
CPI201210UF
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      CPI201210UF-1R0M-1A0 | 201210 | 1.00±20% | 1000 | 110 | 140 | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      CPI201210UF-1R5M-0A8 | 201210 | 1.50±20% | 800 | 150 | 200 | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      CPI201210UF-2R2M-0A8 | 201210 | 2.20±20% | 800 | 150 | 200 | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      CPI201210UF-3R3M-0A7 | 201210 | 3.30±20% | 700 | 200 | 240 | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      CPI201210UF-4R7M-0A7 | 201210 | 4.70±20% | 700 | 230 | 280 | 





