SMD Power Inductors
DFP201612NF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFP201612NF-R24M | 201612 | 0.24±20% | 5.40 | 4.00 | 25 | 33 | |||||||||||||||||||||||||||||
|   | DFP201612NF-R33M | 201612 | 0.33±20% | 4.70 | 3.90 | 27 | 34 | |||||||||||||||||||||||||||||
|   | DFP201612NF-R47M | 201612 | 0.47±20% | 3.90 | 3.30 | 35 | 46 | |||||||||||||||||||||||||||||
|   | DFP201612NF-R56M | 201612 | 0.56±20% | 3.50 | 3.00 | 53 | 64 | |||||||||||||||||||||||||||||
|   | DFP201612NF-R68M | 201612 | 0.68±20% | 3.30 | 3.00 | 55 | 66 | |||||||||||||||||||||||||||||
|   | DFP201612NF-1R0M | 201612 | 1.00±20% | 3.00 | 2.70 | 80 | 104 | |||||||||||||||||||||||||||||
|   | DFP201612NF-1R2M | 201612 | 1.20±20% | 3.00 | 2.70 | 88 | 106 | |||||||||||||||||||||||||||||
|   | DFP201612NF-1R5M | 201612 | 1.50±20% | 2.50 | 2.10 | 90 | 108 | |||||||||||||||||||||||||||||
|   | DFP201612NF-2R2M | 201612 | 2.20±20% | 2.00 | 1.50 | 155 | 186 | 





