EMI Suppression Filters
WCM5555FASV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      WCM5555FASV-101-LM | 5555 | 100 typ. /140min. | 8500 | 6.0 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM5555FASV-301-LM | 5555 | 150 typ. /300min. | 4800 | 7.5 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM5555FASV-501-LM | 5555 | 300 typ. /500min | 4500 | 10.5 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM5555FASV-701-LM | 5555 | 500 typ. /700min | 3800 | 13.0 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM5555FASV-102-LM | 5555 | 750 typ. /1000min | 3000 | 20.0 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM5555FASV-142-LM | 5555 | 1000 typ. 1400min | 2800 | 38.0 | 





