SMD Power Inductors
AHP3015RA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP3015RA-R47M | 3015 | 0.47±20% | 10.00 | 5.50 | 30 | 36 | |||||||||||||||||||||||||||||
|   | AHP3015RA-R68M | 3015 | 0.68±20% | 9.00 | 5.00 | 35 | 42 | |||||||||||||||||||||||||||||
|   | AHP3015RA-1R0M | 3015 | 1.00±20% | 6.00 | 4.50 | 40 | 48 | |||||||||||||||||||||||||||||
|   | AHP3015RA-1R5M | 3015 | 1.50±20% | 4.50 | 3.50 | 55 | 66 | |||||||||||||||||||||||||||||
|   | AHP3015RA-2R2M | 3015 | 2.20±20% | 4.20 | 3.00 | 68 | 82 | |||||||||||||||||||||||||||||
|   | AHP3015RA-3R3M | 3015 | 3.30±20% | 4.00 | 2.50 | 120 | 140 | |||||||||||||||||||||||||||||
|   | AHP3015RA-4R7M | 3015 | 4.70±20% | 3.50 | 2.30 | 160 | 190 | |||||||||||||||||||||||||||||
|   | AHP3015RA-6R8M | 3015 | 6.80±20% | 2.70 | 2.00 | 210 | 260 | |||||||||||||||||||||||||||||
|   | AHP3015RA-100M | 3015 | 10.00±20% | 1.90 | 1.50 | 350 | 420 | 





