SMD Power Inductors
HPC3015TF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HPC3015TF-1R0Y | 3015 | 1.00±30% | 2.200 | 2.200 | 30±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-1R5Y | 3015 | 1.50±30% | 2.000 | 2.000 | 40±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-2R2M | 3015 | 2.20±20% | 1.700 | 1.700 | 60±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-3R3M | 3015 | 3.30±20% | 1.400 | 1.400 | 80±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-4R7M | 3015 | 4.70±20% | 1.200 | 1.200 | 120±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-6R8M | 3015 | 6.80±20% | 1.000 | 1.000 | 160±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-100M | 3015 | 10.00±20% | 0.750 | 0.800 | 220±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-150M | 3015 | 15.00±20% | 0.650 | 0.700 | 320±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-220M | 3015 | 22.00±20% | 0.550 | 0.600 | 460±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-330M | 3015 | 33.00±20% | 0.400 | 0.450 | 800±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-470M | 3015 | 47.00±20% | 0.350 | 0.400 | 1200±20% | ||||||||||||||||||||||||||||||
|   | HPC3015TF-680M | 3015 | 68.00±20% | 0.300 | 0.350 | 2000±20% | 





