SMD Power Inductors
HPC4012TF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HPC4012TF-1R0Y | 4012 | 1.00±30% | 3.300 | 2.500 | 42±20% | ||||||||||||||||||||||||||||||
|   | HPC4012TF-2R2M | 4012 | 2.20±20% | 1.950 | 2.200 | 60±20% | ||||||||||||||||||||||||||||||
|   | HPC4012TF-3R3M | 4012 | 3.30±20% | 1.600 | 1.900 | 70±20% | ||||||||||||||||||||||||||||||
|   | HPC4012TF-4R7M | 4012 | 4.70±20% | 1.400 | 1.700 | 95±20% | ||||||||||||||||||||||||||||||
|   | HPC4012TF-6R8M | 4012 | 6.80±20% | 1.100 | 1.500 | 125±20% | ||||||||||||||||||||||||||||||
|   | HPC4012TF-100M | 4012 | 10.00±20% | 1.000 | 1.300 | 180±20% | ||||||||||||||||||||||||||||||
|   | HPC4012TF-150M | 4012 | 15.00±20% | 0.800 | 0.950 | 260±20% | ||||||||||||||||||||||||||||||
|   | HPC4012TF-220M | 4012 | 22.00±20% | 0.600 | 0.720 | 400±20% | 





