SMD Power Inductors
FPI0302BM
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FPI0302BM-1R0M | 0302 | 1.0±20% | 1.50 | 40 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-1R4M | 0302 | 1.4±20% | 1.50 | 50 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-1R8M | 0302 | 1.8±20% | 0.80 | 60 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-2R2M | 0302 | 2.2±20% | 0.75 | 80 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-2R7M | 0302 | 2.7±20% | 0.75 | 100 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-3R3M | 0302 | 3.3±20% | 0.60 | 150 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-3R9M | 0302 | 3.9±20% | 0.50 | 200 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-4R7M | 0302 | 4.7±20% | 0.50 | 200 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-5R6M | 0302 | 5.6±20% | 0.45 | 230 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-6R8M | 0302 | 6.8±20% | 0.40 | 250 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-8R2M | 0302 | 8.2±20% | 0.40 | 300 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-100M | 0302 | 10±20% | 0.35 | 350 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-120M | 0302 | 12±20% | 0.35 | 400 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-150M | 0302 | 15±20% | 0.30 | 500 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-180M | 0302 | 18±20% | 0.30 | 550 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-220M | 0302 | 22±20% | 0.30 | 600 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-270M | 0302 | 27±20% | 0.30 | 700 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-330M | 0302 | 33±20% | 0.25 | 1000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-390M | 0302 | 39±20% | 0.25 | 1200 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-470M | 0302 | 47±20% | 0.20 | 1500 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-560M | 0302 | 56±20% | 0.20 | 1800 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-680M | 0302 | 68±20% | 0.18 | 2000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-820M | 0302 | 82±20% | 0.16 | 2500 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-101M | 0302 | 100±20% | 0.15 | 3000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-121M | 0302 | 120±20% | 0.14 | 3500 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-151M | 0302 | 150±20% | 0.13 | 4000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-181M | 0302 | 180±20% | 0.12 | 5000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-221M | 0302 | 220±20% | 0.10 | 5500 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-271M | 0302 | 270±20% | 0.10 | 6000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-331M | 0302 | 330±20% | 0.10 | 7000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-391M | 0302 | 390±20% | 0.10 | 8000 | |||||||||||||||||||||||||||||||
|   | FPI0302BM-471M | 0302 | 470±20% | 0.09 | 12000 | 





