EMI Suppression Filters
DFP201610TF
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      DFP201610TF-R10M | 201610 | 0.10±20% | 8.00 | 5.00 | 21 | 25 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      DFP201610TF-R24M | 201610 | 0.24±20% | 5.10 | 4.40 | 23 | 28 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      DFP201610TF-R33M | 201610 | 0.33±20% | 3.90 | 3.50 | 31 | 40 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      DFP201610TF-R47M | 201610 | 0.47±20% | 3.85 | 3.30 | 35 | 42 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      DFP201610TF-R68M | 201610 | 0.68±20% | 3.25 | 2.80 | 46 | 55 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      DFP201610TF-1R0M | 201610 | 1.00±20% | 2.90 | 2.40 | 59 | 72 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      DFP201610TF-1R5M | 201610 | 1.50±20% | 2.30 | 2.10 | 98 | 118 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      DFP201610TF-2R2M | 201610 | 2.20±20% | 2.10 | 1.70 | 141 | 170 | 





