Chip Coils / Inductors
SWF2520CV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      SWF2520CV-1R0K | 2520 | 1.00±10% | 1000 | 0.130 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-1R5K | 2520 | 1.50±10% | 850 | 0.170 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-2R2K | 2520 | 2.20±10% | 775 | 0.210 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-3R3K | 2520 | 3.30±10% | 715 | 0.260 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-4R7K | 2520 | 4.70±10% | 505 | 0.520 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-6R8K | 2520 | 6.80±10% | 432 | 0.720 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-8R2K | 2520 | 8.20±10% | 410 | 0.760 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-100K | 2520 | 10.00±10% | 392 | 0.860 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-150K | 2520 | 15.00±10% | 342 | 1.090 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-220K | 2520 | 22.00±10% | 260 | 1.960 | 12 min | ||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2520CV-330K | 2520 | 33.00±10% | 236 | 2.470 | 12 min | 





