EMI Suppression Filters
TMPF1508AV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPF1508AV-2R0MN-D | 1508 | 2.00±20% | 57.0 | 40.0 | 1.92 | 2.21 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-2R2MN-D | 1508 | 2.20±20% | 55.0 | 37.0 | 2.15 | 2.48 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-3R0MN-D | 1508 | 3.00±20% | 46.0 | 34.5 | 2.50 | 3.00 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-4R2MN-D | 1508 | 4.20±20% | 38.0 | 27.0 | 3.90 | 4.68 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-4R7MN-D | 1508 | 4.70±20% | 37.0 | 26.5 | 4.30 | 5.16 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-5R3MN-D | 1508 | 5.30±20% | 35.0 | 26.0 | 4.45 | 5.34 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-6R2MN-D | 1508 | 6.20±20% | 34.0 | 23.0 | 5.40 | 6.50 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-7R2MN-D | 1508 | 7.20±20% | 32.0 | 21.0 | 6.00 | 7.20 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF1508AV-8R2MN-D | 1508 | 8.20±20% | 28.0 | 19.0 | 6.60 | 7.92 | 





