EMI Suppression Filters
TMPF0605A-ABD
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPF0605A-R82MN-ABD | 0605 | 0.82±20% | 24.0 | 21.0 | 3.80 | 4.18 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-1R0MN-ABD | 0605 | 1.00±20% | 23.0 | 20.0 | 4.10 | 4.52 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-1R2MN-ABD | 0605 | 1.20±20% | 22.0 | 18.0 | 5.30 | 5.83 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-1R5MN-ABD | 0605 | 1.50±20% | 19.5 | 17.0 | 5.70 | 6.30 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-1R8MN-ABD | 0605 | 1.80±20% | 18.5 | 16.0 | 6.40 | 7.10 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-2R2MN-ABD | 0605 | 2.20±20% | 16.0 | 13.0 | 7.70 | 8.50 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-3R3MN-ABD | 0605 | 3.30±20% | 12.5 | 11.0 | 11.2 | 12.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-4R3MN-ABD | 0605 | 4.30±20% | 11.0 | 9.0 | 15.1 | 16.2 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-4R7MN-ABD | 0605 | 4.70±20% | 10.5 | 8.5 | 16.7 | 18.4 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-5R6MN-ABD | 0605 | 5.60±20% | 10.0 | 7.0 | 20.0 | 22.0 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-6R8MN-ABD | 0605 | 6.80±20% | 9.0 | 6.6 | 23.1 | 25.4 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPF0605A-8R2MN-ABD | 0605 | 8.20±20% | 8.0 | 6.2 | 28.6 | 31.5 | 





