Chip Coils / Inductors
SWF2012RIF-SERIES-X5
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      SWF2012RIF-1R0-LX5 | 2012 | 1.0+15%-5% | 1.100 | 1.300 | 130±30% | 14 Typ. | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2012RIF-2R2-LX5 | 2012 | 2.2+15%-5% | 0.740 | 1.040 | 220±30% | 13 Typ. | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2012RIF-4R7-LX5 | 2012 | 4.7+15%-5% | 0.520 | 0.840 | 430±30% | 14 Typ. | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2012RIF-6R8-LX5 | 2012 | 6.8+15%-5% | 0.420 | 0.700 | 680±30% | 14 Typ. | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2012RIF-100-LX5 | 2012 | 10.0+15%-5% | 0.360 | 0.560 | 850±30% | 14 Typ. | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2012RIF-150-LX5 | 2012 | 15.0+15%-5% | 0.300 | 0.380 | 1400±30% | 15 Typ. | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      SWF2012RIF-220-LX5 | 2012 | 22.0+15%-5% | 0.240 | 0.340 | 1760±30% | 15 Typ. | 





