Common Mode Choke
WCM4532F2SV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      WCM4532F2SV-800T30 | 4532 | 80±25% | 3000 | 0.050 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM4532F2SV-900T30 | 4532 | 90±25% | 3000 | 0.050 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM4532F2SV-121T30 | 4532 | 120±25% | 3000 | 0.050 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM4532F2SV-201T15 | 4532 | 200±25% | 1500 | 0.100 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM4532F2SV-601T15 | 4532 | 600±25% | 1500 | 0.240 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM4532F2SV-801T10 | 4532 | 800±25% | 1000 | 0.240 | 





