EMI Suppression Filters
TMPA0603S
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      TMPA0603S-1R0MN-D | 0603 | 1.0±20% | 15 | 12 | 6.7 | 7.4 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R15YN-D | 0603 | 0.15±30% | 40 | 30 | 1.7 | 2.1 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R22MN-D | 0603 | 0.22±20% | 34 | 23 | 2.0 | 2.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R33MN-D | 0603 | 0.33±20% | 25 | 21 | 2.8 | 3.4 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R36MN-D | 0603 | 0.36±20% | 24 | 20 | 3.3 | 3.9 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R47MN-D | 0603 | 0.47±20% | 20 | 18 | 3.4 | 4 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R56MN-D | 0603 | 0.56±20% | 18.0 | 16.5 | 3.9 | 4.5 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R68MN-D | 0603 | 0.68±20% | 17.0 | 16.0 | 4.7 | 5.3 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-R82MN-D | 0603 | 0.82±20% | 16.0 | 14.0 | 5.4 | 6.0 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-1R5MN-D | 0603 | 1.5±20% | 14.0 | 10.0 | 10.2 | 12.1 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-2R2MN-D | 0603 | 2.2±20% | 10.0 | 8.0 | 13.5 | 15.0 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-3R3MN-D | 0603 | 3.3±20% | 9.5 | 6.5 | 19 | 22 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-4R7MN-D | 0603 | 4.7±20% | 6.5 | 5.5 | 28 | 33 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-5R6MN-D | 0603 | 5.6±20% | 6.0 | 5.5 | 39 | 42 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-6R8MN-D | 0603 | 6.8±20% | 6.0 | 4.5 | 43 | 50 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-8R2MN-D | 0603 | 8.2±20% | 6.0 | 4.5 | 54 | 60 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-100MN-D | 0603 | 10±20% | 5.5 | 4.0 | 62 | 68 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-150MN-D | 0603 | 15±20% | 4.5 | 3.0 | 110 | 140 | |||||||||||||||||||||||||||||
                                                         
                                                 | 
                      TMPA0603S-220MN-D | 0603 | 22±20% | 3.0 | 2.5 | 150 | 190 | 





