SMD Power Inductors
HPC4010TF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HPC4010TF-1R0Y | 4010 | 1.00±30% | 2.40 | 2.30 | 56±20% | ||||||||||||||||||||||||||||||
|   | HPC4010TF-2R2M | 4010 | 2.20±20% | 1.50 | 1.80 | 85±20% | ||||||||||||||||||||||||||||||
|   | HPC4010TF-3R3M | 4010 | 3.30±20% | 1.30 | 1.70 | 100±20% | ||||||||||||||||||||||||||||||
|   | HPC4010TF-4R7M | 4010 | 4.70±20% | 1.20 | 1.50 | 140±20% | ||||||||||||||||||||||||||||||
|   | HPC4010TF-6R8M | 4010 | 6.80±20% | 1.00 | 1.20 | 200±20% | ||||||||||||||||||||||||||||||
|   | HPC4010TF-100M | 4010 | 10.00±20% | 0.80 | 0.90 | 300±20% | ||||||||||||||||||||||||||||||
|   | HPC4010TF-150M | 4010 | 15.00±20% | 0.70 | 0.80 | 430±20% | ||||||||||||||||||||||||||||||
|   | HPC4010TF-220M | 4010 | 22.00±20% | 0.60 | 0.80 | 570±20% | 





