Common Mode Choke
WCMU4936F2SV-HI
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      WCMU4936F2SV-900T40-HI | 4936 | 90 typ. / 68min | 4000 | 0.050 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCMU4936F2SV-231T35-HI | 4936 | 230 typ. / 173min | 3500 | 0.050 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCMU4936F2SV-421T32-HI | 4936 | 420 typ. / 300min | 3200 | 0.055 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCMU4936F2SV-601T25-HI | 4936 | 600 typ. / 450min | 2500 | 0.060 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCMU4936F2SV-901T23-HI | 4936 | 900 typ. / 650min | 2300 | 0.070 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCMU4936F2SV-142T20-HI | 4936 | 1400 typ. / 1000min | 2000 | 0.100 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCMU4936F2SV-282T09-HI | 4936 | 2800 typ. / 2100min | 900 | 0.350 | 





