SMD Power Inductors
AHP4010HF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR(dB Min) 1~60Mhz | Application DCMR(dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP4010HF-R47M | 4010 | 0.47±20% | 8.00 | 4.50 | 38 | 45 | |||||||||||||||||||||||||||||
|   | AHP4010HF-R68M | 4010 | 0.68±20% | 7.00 | 4.00 | 50 | 60 | |||||||||||||||||||||||||||||
|   | AHP4010HF-1R0M | 4010 | 1.00±20% | 6.00 | 3.50 | 59 | 69 | |||||||||||||||||||||||||||||
|   | AHP4010HF-1R5M | 4010 | 1.50±20% | 4.00 | 3.50 | 62 | 75 | |||||||||||||||||||||||||||||
|   | AHP4010HF-2R2M | 4010 | 2.20±20% | 3.10 | 3.00 | 75 | 90 | |||||||||||||||||||||||||||||
|   | AHP4010HF-3R3M | 4010 | 3.30±20% | 2.80 | 2.50 | 115 | 140 | |||||||||||||||||||||||||||||
|   | AHP4010HF-4R7M | 4010 | 4.70±20% | 2.50 | 2.10 | 200 | 240 | |||||||||||||||||||||||||||||
|   | AHP4010HF-6R8M | 4010 | 6.80±20% | 2.10 | 1.60 | 300 | 360 | |||||||||||||||||||||||||||||
|   | AHP4010HF-100M | 4010 | 10.00±20% | 1.80 | 1.40 | 440 | 510 | 





