Common Mode Choke
ACM9152-Z
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      ACM9152-101T20-Z46 | 9152 | 100 min | 2000 | 0.100 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      ACM9152-201T20-Z44 | 9152 | 200 min | 2000 | 0.120 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      ACM9152-301T20-Z44 | 9152 | 300 min | 2000 | 0.120 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      ACM9152-501T05-Z44 | 9152 | 500 min ,1000 typ. | 500 | 0.150 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      ACM9152-102T05-Z44 | 9152 | 1000 min,2000 typ. | 500 | 0.250 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      ACM9152-601T05-Z46 | 9152 | 600 min, 1000 typ | 500 | 0.250 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      ACM9152-102T05-Z46 | 9152 | 1000 min, 2000typ | 500 | 0.300 | 





