Common Mode Choke
WCM2012F2SV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                        IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR(dB Min) 1~60Mhz  | 
                      Application DCMR(dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                         
                                                 | 
                      WCM2012F2SV-670T04 | 2012 | 67±25% | 400 | 0.250 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-900T04 | 2012 | 90±25% | 400 | 0.300 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-121T04 | 2012 | 120±25% | 400 | 0.300 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-161T03 | 2012 | 160±25% | 350 | 0.350 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-181T03 | 2012 | 180±25% | 350 | 0.350 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-201T03 | 2012 | 200±25% | 300 | 0.400 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-221T03 | 2012 | 220±25% | 300 | 0.400 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-261T03 | 2012 | 260±25% | 300 | 0.400 | |||||||||||||||||||||||||||||||
                                                         
                                                 | 
                      WCM2012F2SV-361T03 | 2012 | 360±25% | 300 | 0.500 | 





