SMD Power Inductors
HPC4015TF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HPC4015TF-1R0M | 4015 | 1.00±20% | 4.00 | 3.70 | 33±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-1R5M | 4015 | 1.50±20% | 3.30 | 3.30 | 41±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-2R2M | 4015 | 2.20±20% | 2.90 | 2.90 | 55±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-3R3M | 4015 | 3.30±20% | 2.30 | 2.30 | 65±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-4R7M | 4015 | 4.70±20% | 1.90 | 1.90 | 85±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-5R6M | 4015 | 5.60±20% | 1.70 | 1.70 | 103±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-6R8M | 4015 | 6.80±20% | 1.60 | 1.60 | 110±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-100M | 4015 | 10.00±20% | 1.40 | 1.40 | 160±20% | ||||||||||||||||||||||||||||||
|   | HPC4015TF-150M | 4015 | 15.00±20% | 1.10 | 1.10 | 230±20% | 





