SMD Power Inductors
DFP322510BF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFP322510BF-R47M | 322510 | 0.47±20% | 5.00 | 4.00 | 28 | 34 | |||||||||||||||||||||||||||||
|   | DFP322510BF-R68M | 322510 | 0.68±20% | 4.10 | 3.50 | 38 | 45 | |||||||||||||||||||||||||||||
|   | DFP322510BF-1R0M | 322510 | 1.00±20% | 3.60 | 2.80 | 55 | 65 | |||||||||||||||||||||||||||||
|   | DFP322510BF-1R5M | 322510 | 1.50±20% | 2.80 | 2.30 | 72 | 86 | |||||||||||||||||||||||||||||
|   | DFP322510BF-2R2M | 322510 | 2.20±20% | 2.40 | 1.70 | 98 | 118 | |||||||||||||||||||||||||||||
|   | DFP322510BF-3R3M | 322510 | 3.30±20% | 2.00 | 1.50 | 160 | 190 | |||||||||||||||||||||||||||||
|   | DFP322510BF-4R7M | 322510 | 4.70±20% | 1.70 | 1.40 | 220 | 264 | |||||||||||||||||||||||||||||
|   | DFP322510BF-6R8M | 322510 | 6.80±20% | 1.35 | 1.10 | 330 | 396 | |||||||||||||||||||||||||||||
|   | DFP322510BF-100M | 322510 | 10.00±20% | 1.20 | 0.90 | 500 | 600 | 





