SMD Power Inductors
AHP322510FA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP322510FA-R24M | 322510 | 0.24±20% | 11.00 | 6.10 | 25 | 30 | |||||||||||||||||||||||||||||
|   | AHP322510FA-R33M | 322510 | 0.33±20% | 10.00 | 5.60 | 30 | 36 | |||||||||||||||||||||||||||||
|   | AHP322510FA-R47M | 322510 | 0.47±20% | 8.50 | 4.80 | 35 | 42 | |||||||||||||||||||||||||||||
|   | AHP322510FA-R68M | 322510 | 0.68±20% | 7.50 | 4.50 | 40 | 48 | |||||||||||||||||||||||||||||
|   | AHP322510FA-1R0M | 322510 | 1.00±20% | 5.50 | 4.30 | 48 | 57 | |||||||||||||||||||||||||||||
|   | AHP322510FA-1R5M | 322510 | 1.50±20% | 4.50 | 3.70 | 55 | 66 | |||||||||||||||||||||||||||||
|   | AHP322510FA-2R2M | 322510 | 2.20±20% | 3.50 | 3.30 | 80 | 96 | |||||||||||||||||||||||||||||
|   | AHP322510FA-3R3M | 322510 | 3.30±20% | 3.00 | 2.80 | 120 | 144 | |||||||||||||||||||||||||||||
|   | AHP322510FA-4R7M | 322510 | 4.70±20% | 2.50 | 2.40 | 165 | 198 | |||||||||||||||||||||||||||||
|   | AHP322510FA-6R8M | 322510 | 6.80±20% | 2.10 | 2.20 | 225 | 270 | |||||||||||||||||||||||||||||
|   | AHP322510FA-100M | 322510 | 10.00±20% | 1.80 | 1.60 | 335 | 402 | 





