SMD Power Inductors
AHP201210FA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP201210FA-R24M | 201210 | 0.24±20% | 6.00 | 5.40 | 22 | 28 | |||||||||||||||||||||||||||||
|   | AHP201210FA-R33M | 201210 | 0.33±20% | 4.50 | 4.70 | 28 | 34 | |||||||||||||||||||||||||||||
|   | AHP201210FA-R47M | 201210 | 0.47±20% | 4.20 | 4.30 | 33 | 42 | |||||||||||||||||||||||||||||
|   | AHP201210FA-R68M | 201210 | 0.68±20% | 3.20 | 3.80 | 45 | 54 | |||||||||||||||||||||||||||||
|   | AHP201210FA-1R0M | 201210 | 1.00±20% | 2.50 | 2.30 | 69 | 78 | |||||||||||||||||||||||||||||
|   | AHP201210FA-1R5M | 201210 | 1.50±20% | 2.20 | 2.00 | 150 | 180 | |||||||||||||||||||||||||||||
|   | AHP201210FA-2R2M | 201210 | 2.20±20% | 1.90 | 1.60 | 210 | 250 | |||||||||||||||||||||||||||||
|   | AHP201210FA-3R3M | 201210 | 3.30±20% | 1.20 | 1.50 | 240 | 288 | 





