SMD Power Inductors
DFP4010EF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFP4010EF-R47M | 4010 | 0.47±20% | 4.30 | 3.50 | 37 | 43 | |||||||||||||||||||||||||||||
|   | DFP4010EF-R68M | 4010 | 0.68±20% | 3.70 | 3.00 | 44 | 53 | |||||||||||||||||||||||||||||
|   | DFP4010EF-1R0M | 4010 | 1.00±20% | 3.30 | 2.40 | 55 | 65 | |||||||||||||||||||||||||||||
|   | DFP4010EF-1R5M | 4010 | 1.50±20% | 2.80 | 2.30 | 78 | 90 | |||||||||||||||||||||||||||||
|   | DFP4010EF-2R2M | 4010 | 2.20±20% | 2.30 | 2.00 | 80 | 95 | |||||||||||||||||||||||||||||
|   | DFP4010EF-3R3M | 4010 | 3.30±20% | 1.60 | 1.80 | 95 | 110 | |||||||||||||||||||||||||||||
|   | DFP4010EF-4R7M | 4010 | 4.70±20% | 1.40 | 1.60 | 135 | 150 | |||||||||||||||||||||||||||||
|   | DFP4010EF-6R8M | 4010 | 6.80±20% | 1.20 | 1.30 | 200 | 220 | |||||||||||||||||||||||||||||
|   | DFP4010EF-100M | 4010 | 10.00±20% | 1.00 | 1.10 | 290 | 320 | 





