SMD Power Inductors
AHP3010HF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP3010HF-R47M | 3010 | 0.47±20% | 5.80 | 3.50 | 33 | 39 | |||||||||||||||||||||||||||||
|   | AHP3010HF-R68M | 3010 | 0.68±20% | 6.00 | 3.80 | 48 | 58 | |||||||||||||||||||||||||||||
|   | AHP3010HF-1R0M | 3010 | 1.00±20% | 5.30 | 3.00 | 68 | 80 | |||||||||||||||||||||||||||||
|   | AHP3010HF-1R5M | 3010 | 1.50±20% | 4.00 | 2.80 | 87 | 100 | |||||||||||||||||||||||||||||
|   | AHP3010HF-2R2M | 3010 | 2.20±20% | 3.20 | 2.30 | 115 | 135 | |||||||||||||||||||||||||||||
|   | AHP3010HF-3R3M | 3010 | 3.30±20% | 2.50 | 1.80 | 210 | 238 | |||||||||||||||||||||||||||||
|   | AHP3010HF-4R7M | 3010 | 4.70±20% | 2.20 | 1.60 | 265 | 315 | |||||||||||||||||||||||||||||
|   | AHP3010HF-6R8M | 3010 | 6.80±20% | 1.70 | 1.30 | 300 | 360 | |||||||||||||||||||||||||||||
|   | AHP3010HF-100M | 3010 | 10.00±20% | 1.30 | 1.10 | 360 | 420 | 





