SMD Power Inductors
AHP252010FA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP252010FA-R24M | 252010 | 0.24±20% | 9.50 | 6.00 | 18 | 22 | |||||||||||||||||||||||||||||
|   | AHP252010FA-R33M | 252010 | 0.33±20% | 8.00 | 5.60 | 23 | 28 | |||||||||||||||||||||||||||||
|   | AHP252010FA-R47M | 252010 | 0.47±20% | 7.00 | 5.30 | 27 | 35 | |||||||||||||||||||||||||||||
|   | AHP252010FA-R68M | 252010 | 0.68±20% | 5.50 | 4.40 | 32 | 40 | |||||||||||||||||||||||||||||
|   | AHP252010FA-1R0M | 252010 | 1.00±20% | 4.90 | 3.70 | 44 | 53 | |||||||||||||||||||||||||||||
|   | AHP252010FA-1R5M | 252010 | 1.50±20% | 3.80 | 3.40 | 62 | 74 | |||||||||||||||||||||||||||||
|   | AHP252010FA-2R2M | 252010 | 2.20±20% | 2.80 | 2.80 | 78 | 93 | |||||||||||||||||||||||||||||
|   | AHP252010FA-3R3M | 252010 | 3.30±20% | 2.10 | 2.20 | 125 | 150 | |||||||||||||||||||||||||||||
|   | AHP252010FA-4R7M | 252010 | 4.70±20% | 1.70 | 1.80 | 180 | 216 | 





