SMD Power Inductors
AHP252008RA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP252008RA-R24M | 252008 | 0.24±20% | 5.30 | 4.70 | 35 | 42 | |||||||||||||||||||||||||||||
|   | AHP252008RA-R33M | 252008 | 0.33±20% | 4.80 | 4.30 | 40 | 55 | |||||||||||||||||||||||||||||
|   | AHP252008RA-R47M | 252008 | 0.47±20% | 4.50 | 4.10 | 45 | 60 | |||||||||||||||||||||||||||||
|   | AHP252008RA-R68M | 252008 | 0.68±20% | 4.00 | 3.70 | 60 | 75 | |||||||||||||||||||||||||||||
|   | AHP252008RA-1R0M | 252008 | 1.00±20% | 3.20 | 3.20 | 70 | 90 | |||||||||||||||||||||||||||||
|   | AHP252008RA-1R5M | 252008 | 1.50±20% | 2.80 | 2.50 | 105 | 127 | |||||||||||||||||||||||||||||
|   | AHP252008RA-2R2M | 252008 | 2.20±20% | 2.00 | 2.20 | 150 | 180 | |||||||||||||||||||||||||||||
|   | AHP252008RA-3R3M | 252008 | 3.30±20% | 1.60 | 1.80 | 220 | 260 | |||||||||||||||||||||||||||||
|   | AHP252008RA-4R7M | 252008 | 4.70±20% | 1.50 | 1.30 | 360 | 430 | 





