SMD Power Inductors
AHP252010RA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP252010RA-R24M | 252010 | 0.24±20% | 7.50 | 5.50 | 22 | 28 | |||||||||||||||||||||||||||||
|   | AHP252010RA-R33M | 252010 | 0.33±20% | 6.00 | 4.80 | 25 | 30 | |||||||||||||||||||||||||||||
|   | AHP252010RA-R47M | 252010 | 0.47±20% | 5.50 | 4.30 | 35 | 40 | |||||||||||||||||||||||||||||
|   | AHP252010RA-R56M | 252010 | 0.56±20% | 4.80 | 4.00 | 40 | 48 | |||||||||||||||||||||||||||||
|   | AHP252010RA-R68M | 252010 | 0.68±20% | 4.40 | 3.80 | 45 | 54 | |||||||||||||||||||||||||||||
|   | AHP252010RA-1R0M | 252010 | 1.00±20% | 3.60 | 3.30 | 62 | 71 | |||||||||||||||||||||||||||||
|   | AHP252010RA-1R2M | 252010 | 1.20±20% | 3.20 | 2.90 | 70 | 80 | |||||||||||||||||||||||||||||
|   | AHP252010RA-1R5M | 252010 | 1.50±20% | 2.90 | 2.70 | 80 | 90 | |||||||||||||||||||||||||||||
|   | AHP252010RA-2R2M | 252010 | 2.20±20% | 2.40 | 2.30 | 120 | 132 | |||||||||||||||||||||||||||||
|   | AHP252010RA-3R3M | 252010 | 3.30±20% | 2.10 | 1.70 | 190 | 216 | |||||||||||||||||||||||||||||
|   | AHP252010RA-4R7M | 252010 | 4.70±20% | 1.70 | 1.40 | 245 | 276 | |||||||||||||||||||||||||||||
|   | AHP252010RA-6R8M | 252010 | 6.80±20% | 1.50 | 1.20 | 330 | 383 | |||||||||||||||||||||||||||||
|   | AHP252010RA-8R2M | 252010 | 8.20±20% | 1.40 | 1.10 | 410 | 476 | |||||||||||||||||||||||||||||
|   | AHP252010RA-100M | 252010 | 10.00±20% | 1.30 | 1.00 | 530 | 610 | 





