EMI Suppression Filters
TMPF0703AV-ABD
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                      IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR (dB Min) 1~60Mhz  | 
                      Application DCMR (dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                 
                                               | 
                      TMPF0703AV-1R0MN-ABD | 0703 | 1.00±20% | 30.0 | 21.8 | 4.55 | 5.00 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-1R5MN-ABD | 0703 | 1.50±20% | 25.0 | 15.3 | 7.50 | 8.25 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-2R2MN-ABD | 0703 | 2.20±20% | 19.0 | 13.0 | 12.4 | 13.7 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-2R7MN-ABD | 0703 | 2.70±20% | 16.0 | 11.4 | 14.0 | 15.4 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-3R3MN-ABD | 0703 | 3.30±20% | 15.0 | 10.0 | 16.3 | 18.0 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-4R7MN-ABD | 0703 | 4.70±20% | 13.5 | 9.0 | 24.2 | 26.7 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-5R6MN-ABD | 0703 | 5.60±20% | 12.5 | 7.3 | 30.1 | 33.2 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-6R8MN-ABD | 0703 | 6.80±20% | 12.0 | 6.8 | 38.6 | 42.5 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-8R2MN-ABD | 0703 | 8.20±20% | 10.2 | 5.9 | 44.3 | 48.73 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703AV-100MN-ABD | 0703 | 10.0±20% | 9.0 | 5.0 | 51.0 | 56.1 | 





