EMI Suppression Filters
TMPC0302HV
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                      IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR (dB Min) 1~60Mhz  | 
                      Application DCMR (dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                 
                                               | 
                      TMPC0302HV-R10YG | 0302 | 0.10±30% | 14.0 | 10.5 | 6.6 | 9.0 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-R22YG | 0302 | 0.22±30% | 11.2 | 9 | 11 | 14 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-R33MG | 0302 | 0.33±20% | 10 | 8 | 17 | 21 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-R47MG | 0302 | 0.47±20% | 9.0 | 7.0 | 19.7 | 23.0 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-R68MG | 0302 | 0.68±20% | 7 | 5.5 | 25.5 | 29.0 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-R82MG | 0302 | 0.82±20% | 6.0 | 4.8 | 27 | 32 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-1R0MG | 0302 | 1.0±20% | 5.0 | 4.0 | 32 | 38 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-1R5MG | 0302 | 1.5±20% | 4.0 | 3.8 | 42 | 50 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-2R2MG | 0302 | 2.2±20% | 3.7 | 3.5 | 65 | 75 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-3R3MG | 0302 | 3.3±20% | 3.5 | 3.0 | 125 | 145 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-4R7MG | 0302 | 4.7±20% | 3.0 | 2.6 | 172 | 200 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-5R6MG | 0302 | 5.6±20% | 2.6 | 2.2 | 205 | 238 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-6R8MG | 0302 | 6.8±20% | 2.2 | 1.9 | 260 | 300 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-8R2MG | 0302 | 8.2±20% | 1.9 | 1.6 | 340 | 390 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPC0302HV-100MG | 0302 | 10±20% | 1.6 | 1.4 | 366 | 422 | 





