SMD Power Inductors
YHC814N
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YHC814N-1R0M | 8040 | 1.00 | 13.8 | 8.5 | 8.2±20% | ||||||||||||||||||||||||||||||
|   | YHC814N-2R2M | 8040 | 2.20 | 9.8 | 7.4 | 11.5±20% | ||||||||||||||||||||||||||||||
|   | YHC814N-4R7M | 8040 | 4.70 | 6.7 | 5.8 | 19.5±20% | ||||||||||||||||||||||||||||||
|   | YHC814N-100M | 8040 | 10.0 | 5.0 | 4.6 | 33±20% | ||||||||||||||||||||||||||||||
|   | YHC814N-220M | 8040 | 22.0 | 3.1 | 2.9 | 73±20% | ||||||||||||||||||||||||||||||
|   | YHC814N-330M | 8040 | 33.0 | 2.6 | 2.3 | 100±20% | ||||||||||||||||||||||||||||||
|   | YHC814N-470M | 8040 | 47.0 | 2.2 | 2.0 | 135±20% | 





