SMD Power Inductors
HPC201610CF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HPC201610CF-R47Y | 201610 | 0.47±30% | 3.000 | 2.600 | 44±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-R68Y | 201610 | 0.68±30% | 2.450 | 2.250 | 62±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-1R0Y | 201610 | 1.00±30% | 1.950 | 1.750 | 80±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-1R5Y | 201610 | 1.50±30% | 1.650 | 1.400 | 130±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-2R2M | 201610 | 2.20±20% | 1.450 | 1.350 | 145±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-3R3M | 201610 | 3.30±20% | 1.050 | 1.050 | 245±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-4R7M | 201610 | 4.70±20% | 0.850 | 1.000 | 360±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-6R8M | 201610 | 6.80±20% | 0.800 | 0.700 | 500±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-100M | 201610 | 10.00±20% | 0.620 | 0.500 | 720±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-150M | 201610 | 15.00±20% | 0.500 | 0.400 | 1400±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-180M | 201610 | 18.00±20% | 0.450 | 0.380 | 1800±20% | ||||||||||||||||||||||||||||||
|   | HPC201610CF-220M | 201610 | 22.00±20% | 0.430 | 0.300 | 2000±20% | 





